Skip to main content Skip to navigation

2021 Pear IPM Scouting

WSU Extension is scouting 9 orchards in the Wenatchee Valley to research natural enemy thresholds.  An additional four orchards are being scouted by collaborators at Oregon State University in Medford, OR.

Orchard blocks are managed conventionally, organically, or using an IPM program.

  • Conventional blocks are managed using a standard spray program used by the majority of the industry.
  • Organic blocks are established OMRI-certified orchards (they have been using organic management for at least 3 seasons).
  • IPM blocks are managed with a spray program that includes selective materials in order to boost natural enemy numbers.

All orchards contain primarily Bartlett and D’Anjou pear varieties (except Medford, which has primarily Comice pears).  Orchards are clustered geographically in order to make meaningful comparisons of insect populations. Click on the links below or to the left to see data from each location.

Yaksum Canyon

Dryden

Peshastin

Medford, OR

Below is the summary of natural enemy presence in orchards scouted for natural enemy scorecard development for the most recent week.

Summary Jun 21-22, 2021
Spider mites are high at some sites. Summerform adults are just past peak population for the second generation. Early instar nymphs of the second generation are at approximately 100% of peak emergence. Hardshells of the second generation are at 25-50% of peak emergence. Injury thresholds for early summary are 1 nymph/leaf and 2 adults/tap. Trechnites numbers are high in traps at some sites and present at most organic/IPM. Dereaocoris nymphs and adults, Campyloma adults and Lacewing adults are present in organic/IPM.
avg per leaf natural enemies avg per tap
natural enemies avg per trap
Cluster Plot System date psylla/tap eggs young nymphs hard shells spider mites Camp Der Lace Trech Camp Der Lace Trech
Yaksum 7 CONV 6/21/21 0.17 1.01 3.18 0.18 0.01 0.00 0.00 0.00 0.00 0.00 0.9 0.00
Yaksum 5 IPM 6/21/21 1.00 0.24 0.20 0.10 0.60 0.10 0.00 0.00 0.03 0.13 4.0 4.5
Yaksum 27 ORG 6/22/21 0.47 1.28 0.64 0.07 0.02 0.00 0.00 0.00 0.00 0.25 1.3 0.5
Turkey Shoot 25 ORG 6/22/21 1.67 1.02 0.97 0.01 0.07 0.03 0.00 0.00 0.00 0.22 0.4 48.1
Dryden 14 CONV 6/21/21 0.27 0.06 0.11 0.01 0.01 0.00 0.03 0.00 0.03 0.00 0.9 0.3
Dryden 12 IPM 6/21/21 9.33 0.65 0.85 0.10 0.18 0.13 0.20 0.00 0.07 0.00 3.9 7.0
Dryden 13 ORG 6/21/21 0.57 0.04 0.16 0.00 0.00 0.03 0.00 0.03 0.03 0.00 0.9 0.6
Peshastin 32 CONV 6/22/21 0.17 0.12 0.04 0.01 0.41 0.00 0.00 0.00 0.00 0.33 2.0 0.0
Peshastin 30 IPM 6/22/21 1.60 0.31 0.21 0.01 0.10 0.00 0.27 0.00 0.00 0.33 2.4 0.4
Peshastin 31 ORG 6/22/21 0.03 0.04 0.13 0.00 0.05 0.00 0.07 0.00 0.00 0.33 0.4 1.5
Medford 36 CONV 6/25/21 0.33 0.01 0.02 0 0.05 0 0.00 0.00 0.0 0.0875 1.6 0.4
Medford 33 IPM 6/23/21 0.20 0.01 0.03 0.01 0.07 0 0.03 0.00 0.0 0.25 8.8 0.5
Medford 34 IPM 6/22/21 0.07 0.01 0.02 0 0.05 0 0.03 0.00 0.0 0 5.0 0.9
Medford 35 ORG 6/24/21 0.40 0 0.03 0 0.27 0 0.27 0.07 0.0 0 0.6 11.7
*** Boxes left blank when none were found.
Camp = Campyloma, Der = Deraeocoris, Lace = lacewings, Trech = Trechnites
Washington State University